IBM SPSS Web Report - Output2   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - May 8, 2017

CORRELATIONS
  /VARIABLES=Corsenamesws Corsenamesnotws Crossnamesws Crossnamesnotws Crosssitesws Crosssitesnotws
    Maud Conval Law PleaThreep Court Gallows Stonecircles Forts Churches Chapels
  /PRINT=TWOTAIL NOSIG
  /MISSING=PAIRWISE.

Correlations
Correlations - Correlations - May 8, 2017
CorrelationsCorrelations, table, 1 levels of column headers and 2 levels of row headers, table with 18 columns and 52 rows
  Corse names w/s Corse names not w/s Cross names w/s Cross names not w/s Cross sites w/s Cross sites not w/s Maud Conval Law Plea/Threep Court Gallows Stone circles Forts Churches Chapels
Corse names w/s Pearson Correlation 1 .729* .138 .000 -.136 .079 .020 -.097 -.077 -.071 -.224 -.182 .135 .083 .203 -.024
Sig. (2-tailed)   .026 .723 1.000 .728 .840 .959 .804 .845 .857 .563 .639 .730 .832 .600 .951
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Corse names not w/s Pearson Correlation .729* 1 .260 -.207 -.280 -.056 -.014 -.161 .136 -.151 -.199 .151 .130 -.086 .185 .223
Sig. (2-tailed) .026   .499 .594 .466 .886 .971 .679 .727 .698 .608 .698 .739 .827 .634 .564
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross names w/s Pearson Correlation .138 .260 1 -.230 .279 -.125 .182 .064 .746* .839** -.177 .552 .586 .311 .438 .625
Sig. (2-tailed) .723 .499   .552 .468 .749 .640 .870 .021 .005 .649 .123 .097 .415 .239 .072
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross names not w/s Pearson Correlation .000 -.207 -.230 1 -.245 .612 .852** .500 .130 -.091 .577 .000 -.062 -.193 .087 .234
Sig. (2-tailed) 1.000 .594 .552   .525 .080 .004 .170 .739 .815 .104 1.000 .874 .620 .823 .545
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross sites w/s Pearson Correlation -.136 -.280 .279 -.245 1 -.043 -.190 .490 .431 .422 -.182 .483 .830** .805** .661 .205
Sig. (2-tailed) .728 .466 .468 .525   .913 .625 .180 .247 .258 .639 .188 .006 .009 .052 .598
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross sites not w/s Pearson Correlation .079 -.056 -.125 .612 -.043 1 .680* .561 .303 -.335 -.177 .096 .107 -.367 .357 .239
Sig. (2-tailed) .840 .886 .749 .080 .913   .044 .116 .428 .378 .649 .806 .785 .331 .345 .537
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Maud Pearson Correlation .020 -.014 .182 .852** -.190 .680* 1 .645 .430 .127 .425 .389 .183 -.227 .361 .658
Sig. (2-tailed) .959 .971 .640 .004 .625 .044   .060 .248 .744 .254 .301 .638 .557 .339 .054
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Conval Pearson Correlation -.097 -.161 .064 .500 .490 .561 .645 1 .402 .091 .289 .706* .652 .300 .802** .670*
Sig. (2-tailed) .804 .679 .870 .170 .180 .116 .060   .284 .815 .451 .034 .057 .434 .009 .048
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Law Pearson Correlation -.077 .136 .746* .130 .431 .303 .430 .402 1 .569 -.118 .657 .715* .289 .595 .652
Sig. (2-tailed) .845 .727 .021 .739 .247 .428 .248 .284   .110 .763 .054 .030 .451 .091 .057
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Plea/Threep Pearson Correlation -.071 -.151 .839** -.091 .422 -.335 .127 .091 .569 1 .158 .429 .544 .563 .319 .461
Sig. (2-tailed) .857 .698 .005 .815 .258 .378 .744 .815 .110   .685 .249 .130 .115 .402 .212
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Court Pearson Correlation -.224 -.199 -.177 .577 -.182 -.177 .425 .289 -.118 .158 1 .181 -.065 .204 .000 .216
Sig. (2-tailed) .563 .608 .649 .104 .639 .649 .254 .451 .763 .685   .641 .869 .599 1.000 .577
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Gallows Pearson Correlation -.182 .151 .552 .000 .483 .096 .389 .706* .657 .429 .181 1 .775* .383 .787* .898**
Sig. (2-tailed) .639 .698 .123 1.000 .188 .806 .301 .034 .054 .249 .641   .014 .310 .012 .001
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Stone circles Pearson Correlation .135 .130 .586 -.062 .830** .107 .183 .652 .715* .544 -.065 .775* 1 .738* .904** .624
Sig. (2-tailed) .730 .739 .097 .874 .006 .785 .638 .057 .030 .130 .869 .014   .023 .001 .072
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Forts Pearson Correlation .083 -.086 .311 -.193 .805** -.367 -.227 .300 .289 .563 .204 .383 .738* 1 .577 .120
Sig. (2-tailed) .832 .827 .415 .620 .009 .331 .557 .434 .451 .115 .599 .310 .023   .104 .759
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Churches Pearson Correlation .203 .185 .438 .087 .661 .357 .361 .802** .595 .319 .000 .787* .904** .577 1 .664
Sig. (2-tailed) .600 .634 .239 .823 .052 .345 .339 .009 .091 .402 1.000 .012 .001 .104   .051
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Chapels Pearson Correlation -.024 .223 .625 .234 .205 .239 .658 .670* .652 .461 .216 .898** .624 .120 .664 1
Sig. (2-tailed) .951 .564 .072 .545 .598 .537 .054 .048 .057 .212 .577 .001 .072 .759 .051  
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
*. Correlation is significant at the 0.05 level (2-tailed).  
**. Correlation is significant at the 0.01 level (2-tailed).  
Log
Log - Log - May 8, 2017

NONPAR CORR
  /VARIABLES=Corsenamesws Corsenamesnotws Crossnamesws Crossnamesnotws Crosssitesws Crosssitesnotws
    Maud Conval Law PleaThreep Court Gallows Stonecircles Forts Churches Chapels
  /PRINT=SPEARMAN TWOTAIL NOSIG
  /MISSING=PAIRWISE.

Nonparametric Correlations
Nonparametric Correlations - Correlations - May 8, 2017
CorrelationsCorrelations, table, 1 levels of column headers and 3 levels of row headers, table with 19 columns and 52 rows
  Corse names w/s Corse names not w/s Cross names w/s Cross names not w/s Cross sites w/s Cross sites not w/s Maud Conval Law Plea/Threep Court Gallows Stone circles Forts Churches Chapels
Spearman's rho Corse names w/s Correlation Coefficient 1.000 .535 .108 .279 .153 .211 .250 .162 .211 -.072 -.211 -.086 .288 .061 .236 .138
Sig. (2-tailed) . .138 .783 .468 .694 .586 .516 .677 .585 .854 .586 .825 .453 .877 .541 .723
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Corse names not w/s Correlation Coefficient .535 1.000 .336 -.105 -.019 -.070 .040 -.132 .220 -.162 -.105 .259 .305 -.035 .176 .267
Sig. (2-tailed) .138 . .376 .788 .961 .857 .918 .736 .570 .677 .787 .502 .425 .930 .651 .487
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross names w/s Correlation Coefficient .108 .336 1.000 -.220 .743* -.072 .050 .000 .727* .719* -.132 .644 .755* .323 .593 .608
Sig. (2-tailed) .783 .376 . .570 .022 .854 .898 1.000 .026 .029 .736 .061 .019 .396 .093 .082
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross names not w/s Correlation Coefficient .279 -.105 -.220 1.000 .139 .512 .930** .484 .256 .038 .525 .085 .072 -.180 .067 .490
Sig. (2-tailed) .468 .788 .570 . .720 .158 .000 .186 .506 .924 .147 .827 .855 .642 .864 .181
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross sites w/s Correlation Coefficient .153 -.019 .743* .139 1.000 .306 .331 .554 .846** .609 -.051 .789* .898** .302 .823** .789*
Sig. (2-tailed) .694 .961 .022 .720 . .423 .384 .121 .004 .082 .896 .011 .001 .430 .006 .011
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cross sites not w/s Correlation Coefficient .211 -.070 -.072 .512 .306 1.000 .572 .562 .345 -.361 -.188 .276 .138 -.485 .344 .414
Sig. (2-tailed) .586 .857 .854 .158 .423 . .107 .115 .363 .340 .629 .472 .724 .185 .365 .268
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Maud Correlation Coefficient .250 .040 .050 .930** .331 .572 1.000 .580 .395 .138 .524 .342 .275 -.225 .271 .702*
Sig. (2-tailed) .516 .918 .898 .000 .384 .107 . .101 .293 .724 .147 .367 .473 .561 .481 .035
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Conval Correlation Coefficient .162 -.132 .000 .484 .554 .562 .580 1.000 .328 -.009 .351 .586 .549 .078 .717* .586
Sig. (2-tailed) .677 .736 1.000 .186 .121 .115 .101 . .389 .982 .354 .097 .125 .842 .030 .097
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Law Correlation Coefficient .211 .220 .727* .256 .846** .345 .395 .328 1.000 .531 -.023 .771* .835** .319 .713* .852**
Sig. (2-tailed) .585 .570 .026 .506 .004 .363 .293 .389 . .141 .953 .015 .005 .403 .031 .004
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Plea/Threep Correlation Coefficient -.072 -.162 .719* .038 .609 -.361 .138 -.009 .531 1.000 .301 .354 .556 .609 .362 .434
Sig. (2-tailed) .854 .677 .029 .924 .082 .340 .724 .982 .141 . .432 .349 .120 .082 .339 .243
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Court Correlation Coefficient -.211 -.105 -.132 .525 -.051 -.188 .524 .351 -.023 .301 1.000 .196 .103 .347 .115 .311
Sig. (2-tailed) .586 .787 .736 .147 .896 .629 .147 .354 .953 .432 . .614 .792 .361 .769 .416
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Gallows Correlation Coefficient -.086 .259 .644 .085 .789* .276 .342 .586 .771* .354 .196 1.000 .865** .243 .835** .877**
Sig. (2-tailed) .825 .502 .061 .827 .011 .472 .367 .097 .015 .349 .614 . .003 .529 .005 .002
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Stone circles Correlation Coefficient .288 .305 .755* .072 .898** .138 .275 .549 .835** .556 .103 .865** 1.000 .504 .916** .810**
Sig. (2-tailed) .453 .425 .019 .855 .001 .724 .473 .125 .005 .120 .792 .003 . .166 .001 .008
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Forts Correlation Coefficient .061 -.035 .323 -.180 .302 -.485 -.225 .078 .319 .609 .347 .243 .504 1.000 .462 .115
Sig. (2-tailed) .877 .930 .396 .642 .430 .185 .561 .842 .403 .082 .361 .529 .166 . .211 .768
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Churches Correlation Coefficient .236 .176 .593 .067 .823** .344 .271 .717* .713* .362 .115 .835** .916** .462 1.000 .717*
Sig. (2-tailed) .541 .651 .093 .864 .006 .365 .481 .030 .031 .339 .769 .005 .001 .211 . .030
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Chapels Correlation Coefficient .138 .267 .608 .490 .789* .414 .702* .586 .852** .434 .311 .877** .810** .115 .717* 1.000
Sig. (2-tailed) .723 .487 .082 .181 .011 .268 .035 .097 .004 .243 .416 .002 .008 .768 .030 .
N 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
*. Correlation is significant at the 0.05 level (2-tailed).    
**. Correlation is significant at the 0.01 level (2-tailed).